<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning $1 into $1,000 playing poker online &#8211; update #9</title>
	<atom:link href="http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:48:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SitNGoTraining.com</title>
		<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/comment-page-1/#comment-10433</link>
		<dc:creator>SitNGoTraining.com</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/turning-1-into-1000-playing-poker-online-update-9/#comment-10433</guid>
		<description>Congrats on building your bankroll. Sit &#039;n go poker is a great way to increase your bankroll while keeping your variance low.</description>
		<content:encoded><![CDATA[<p>Congrats on building your bankroll. Sit &#8216;n go poker is a great way to increase your bankroll while keeping your variance low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/comment-page-1/#comment-10419</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/turning-1-into-1000-playing-poker-online-update-9/#comment-10419</guid>
		<description>I really don&#039;t know.  I&#039;m sure it&#039;s not really that good.  I&#039;m going to do a quick calc.

Out of 31,000 hands, I&#039;ve made about $450 from the cashgames.  So you figure, I&#039;m making $0.014 per hand.  I can play 600 hands an hour, so $8.70/hr?

Each sitngo lasts about 1 hour, and I can play 4 at a time.  So 80/4 = 20hours.  I&#039;ve made $200, so my rate is $10/hr for sitngo&#039;s.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know.  I&#8217;m sure it&#8217;s not really that good.  I&#8217;m going to do a quick calc.</p>
<p>Out of 31,000 hands, I&#8217;ve made about $450 from the cashgames.  So you figure, I&#8217;m making $0.014 per hand.  I can play 600 hands an hour, so $8.70/hr?</p>
<p>Each sitngo lasts about 1 hour, and I can play 4 at a time.  So 80/4 = 20hours.  I&#8217;ve made $200, so my rate is $10/hr for sitngo&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bginvestor</title>
		<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/comment-page-1/#comment-10418</link>
		<dc:creator>bginvestor</dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/turning-1-into-1000-playing-poker-online-update-9/#comment-10418</guid>
		<description>Interesting challenge!

How much do you think your making in a hour on average?</description>
		<content:encoded><![CDATA[<p>Interesting challenge!</p>
<p>How much do you think your making in a hour on average?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/comment-page-1/#comment-10396</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Mon, 03 Sep 2007 08:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/turning-1-into-1000-playing-poker-online-update-9/#comment-10396</guid>
		<description>Well done! Looks like you are well on your way to reaching your goal soon ;)</description>
		<content:encoded><![CDATA[<p>Well done! Looks like you are well on your way to reaching your goal soon ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/comment-page-1/#comment-10392</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Mon, 03 Sep 2007 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/turning-1-into-1000-playing-poker-online-update-9/#comment-10392</guid>
		<description>I&#039;m using Pokertracker to keep track of my playing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Pokertracker to keep track of my playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike99</title>
		<link>http://www.livelearninvest.com/turning-1-into-1000-playing-poker-online-update-9/comment-page-1/#comment-10391</link>
		<dc:creator>Mike99</dc:creator>
		<pubDate>Mon, 03 Sep 2007 05:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/turning-1-into-1000-playing-poker-online-update-9/#comment-10391</guid>
		<description>I like these posts. What graph software are you using?</description>
		<content:encoded><![CDATA[<p>I like these posts. What graph software are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
