<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading the stock market</title>
	<atom:link href="http://www.livelearninvest.com/trading-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/trading-the-stock-market/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/trading-the-stock-market/comment-page-1/#comment-70823</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1227#comment-70823</guid>
		<description>I would like to use options instead of stop losses but some trades do not have enough shares to use an option.</description>
		<content:encoded><![CDATA[<p>I would like to use options instead of stop losses but some trades do not have enough shares to use an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qbrain</title>
		<link>http://www.livelearninvest.com/trading-the-stock-market/comment-page-1/#comment-70808</link>
		<dc:creator>Qbrain</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1227#comment-70808</guid>
		<description>You might consider using PUTs instead of short sales, which would truly limit your downside risk.</description>
		<content:encoded><![CDATA[<p>You might consider using PUTs instead of short sales, which would truly limit your downside risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Waldron</title>
		<link>http://www.livelearninvest.com/trading-the-stock-market/comment-page-1/#comment-70804</link>
		<dc:creator>Chris Waldron</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1227#comment-70804</guid>
		<description>See although i see the potential in the stock market, i feel like I would have to much emotions to play the game correct. Thus resulting in more un-needed stress. I hope you get it though, sounds like you have a good hands off system.</description>
		<content:encoded><![CDATA[<p>See although i see the potential in the stock market, i feel like I would have to much emotions to play the game correct. Thus resulting in more un-needed stress. I hope you get it though, sounds like you have a good hands off system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkz</title>
		<link>http://www.livelearninvest.com/trading-the-stock-market/comment-page-1/#comment-70802</link>
		<dc:creator>kkz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1227#comment-70802</guid>
		<description>You can officially take &quot;invest&quot; out of your title now that you&#039;re just speculating.</description>
		<content:encoded><![CDATA[<p>You can officially take &#8220;invest&#8221; out of your title now that you&#8217;re just speculating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

