<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to revisit my Option-ARM</title>
	<atom:link href="http://www.livelearninvest.com/time-to-revisit-my-option-arm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/time-to-revisit-my-option-arm/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: monarchcrest</title>
		<link>http://www.livelearninvest.com/time-to-revisit-my-option-arm/comment-page-1/#comment-114</link>
		<dc:creator>monarchcrest</dc:creator>
		<pubDate>Thu, 29 Jun 2006 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=128#comment-114</guid>
		<description>trisha,

If you are going to sell it&#039;s almost always a losing proposition to refi.  Refinancing is always a simple math formula.  All you have to do is plug in the numbers.  If you are selling in May, it is 8 months.  So take 8 months and multiply by the dollars saved per month by the lower refi payment.  If that amount is greater than your closing costs for refinancing then go for it.  That being said, a typical refi may cost you $3,000 so you&#039;re payment would have to be at least $330 lower to make it worthwile.</description>
		<content:encoded><![CDATA[<p>trisha,</p>
<p>If you are going to sell it&#8217;s almost always a losing proposition to refi.  Refinancing is always a simple math formula.  All you have to do is plug in the numbers.  If you are selling in May, it is 8 months.  So take 8 months and multiply by the dollars saved per month by the lower refi payment.  If that amount is greater than your closing costs for refinancing then go for it.  That being said, a typical refi may cost you $3,000 so you&#8217;re payment would have to be at least $330 lower to make it worthwile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha#1</title>
		<link>http://www.livelearninvest.com/time-to-revisit-my-option-arm/comment-page-1/#comment-113</link>
		<dc:creator>Trisha#1</dc:creator>
		<pubDate>Thu, 29 Jun 2006 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=128#comment-113</guid>
		<description>I have a similar dilemma with the house we live in.  We used an ARM to buy the house, but have had to wait to refi until the pre-payment penalty expires, which is this October.  The issue is this--we want to sell in May.  So, is it worth it doing a refi???  I don&#039;t know.  I&#039;m waiting until September to decide.  I&#039;m passing the buck onto my future self.</description>
		<content:encoded><![CDATA[<p>I have a similar dilemma with the house we live in.  We used an ARM to buy the house, but have had to wait to refi until the pre-payment penalty expires, which is this October.  The issue is this&#8211;we want to sell in May.  So, is it worth it doing a refi???  I don&#8217;t know.  I&#8217;m waiting until September to decide.  I&#8217;m passing the buck onto my future self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.livelearninvest.com/time-to-revisit-my-option-arm/comment-page-1/#comment-112</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 28 Jun 2006 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=128#comment-112</guid>
		<description>I have an Option-ARM on my rental as well.  It has a 1yr soft prepay, and I am thinking of converting it to a fixed rate loan when the year expires in August.  I can&#039;t recall the starting point, but it has crept up 1/8% to 1/4% every month since last August.  It&#039;s now at 8%.  It was nice for that short time, but my broker then was hailing it as the best thing since sliced bread.  At this rate, I&#039;ll be paying 11-12% by this time next year!  No thanks!</description>
		<content:encoded><![CDATA[<p>I have an Option-ARM on my rental as well.  It has a 1yr soft prepay, and I am thinking of converting it to a fixed rate loan when the year expires in August.  I can&#8217;t recall the starting point, but it has crept up 1/8% to 1/4% every month since last August.  It&#8217;s now at 8%.  It was nice for that short time, but my broker then was hailing it as the best thing since sliced bread.  At this rate, I&#8217;ll be paying 11-12% by this time next year!  No thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

