<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stubborn Sellers</title>
	<atom:link href="http://www.livelearninvest.com/stubborn-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/stubborn-sellers/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:48:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Empty Spaces Inc.</title>
		<link>http://www.livelearninvest.com/stubborn-sellers/comment-page-1/#comment-88</link>
		<dc:creator>Empty Spaces Inc.</dc:creator>
		<pubDate>Wed, 21 Jun 2006 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=115#comment-88</guid>
		<description>i had to go to a brokers office once and got into a shouting match with him before he would cancel the listing. 

some brokers are just jackasses!</description>
		<content:encoded><![CDATA[<p>i had to go to a brokers office once and got into a shouting match with him before he would cancel the listing. </p>
<p>some brokers are just jackasses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monarchcrest</title>
		<link>http://www.livelearninvest.com/stubborn-sellers/comment-page-1/#comment-87</link>
		<dc:creator>monarchcrest</dc:creator>
		<pubDate>Tue, 13 Jun 2006 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=115#comment-87</guid>
		<description>I don&#039;t know how to reset the days on market.  I&#039;ve seen a few houses relisted as &quot;reduced&quot; but they show no reductions so I&#039;m assuming that they somehow reset their DOM and dropped the price at the same time.

But honestly I don&#039;t know if reseting DOM will continue to work in this market.  In fact it may actually help you get some type of action.

I only look at homes that have DOM over 100 because the new listings are usually overpriced and will hold strong at their asking.  It seems like it takes a few weeks for the sellers to begin dropping their asking price to more realistic levels.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to reset the days on market.  I&#8217;ve seen a few houses relisted as &#8220;reduced&#8221; but they show no reductions so I&#8217;m assuming that they somehow reset their DOM and dropped the price at the same time.</p>
<p>But honestly I don&#8217;t know if reseting DOM will continue to work in this market.  In fact it may actually help you get some type of action.</p>
<p>I only look at homes that have DOM over 100 because the new listings are usually overpriced and will hold strong at their asking.  It seems like it takes a few weeks for the sellers to begin dropping their asking price to more realistic levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Chris</title>
		<link>http://www.livelearninvest.com/stubborn-sellers/comment-page-1/#comment-86</link>
		<dc:creator>Miss Chris</dc:creator>
		<pubDate>Tue, 13 Jun 2006 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=115#comment-86</guid>
		<description>Question for you...Our house has been on the market since November and we have lowered the price 70,000 since then. Our realtor says that we have to wait 3 months after our contract to relist with zero days on market. Is this true? It seems to me people keep re-listing and their days on market starts all over again.</description>
		<content:encoded><![CDATA[<p>Question for you&#8230;Our house has been on the market since November and we have lowered the price 70,000 since then. Our realtor says that we have to wait 3 months after our contract to relist with zero days on market. Is this true? It seems to me people keep re-listing and their days on market starts all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prlinkbiz</title>
		<link>http://www.livelearninvest.com/stubborn-sellers/comment-page-1/#comment-85</link>
		<dc:creator>prlinkbiz</dc:creator>
		<pubDate>Mon, 12 Jun 2006 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=115#comment-85</guid>
		<description>I thought you&#039;d like the article, K.  I went to another open house aruond the corner from me yesterday. The agent told me the house appraised at what it had the year previous.  I wanted to laugh and tell her, something is only worth what other people are willing to pay for it...period.  That&#039;s fine though, they can keep holding out, while I go make offers on one of the other 43,000 houses!</description>
		<content:encoded><![CDATA[<p>I thought you&#8217;d like the article, K.  I went to another open house aruond the corner from me yesterday. The agent told me the house appraised at what it had the year previous.  I wanted to laugh and tell her, something is only worth what other people are willing to pay for it&#8230;period.  That&#8217;s fine though, they can keep holding out, while I go make offers on one of the other 43,000 houses!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
