<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My lots in St. George</title>
	<atom:link href="http://www.livelearninvest.com/my-lots-in-st-george/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/my-lots-in-st-george/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-435</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 03 Nov 2006 17:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-435</guid>
		<description>Moom,

I really don&#039;t believe that undercutting the lowest by $3k will help.  I think that&#039;s just a slow death.  We&#039;ll see if $75k even gets any action.  It may not.</description>
		<content:encoded><![CDATA[<p>Moom,</p>
<p>I really don&#8217;t believe that undercutting the lowest by $3k will help.  I think that&#8217;s just a slow death.  We&#8217;ll see if $75k even gets any action.  It may not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-424</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Thu, 02 Nov 2006 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-424</guid>
		<description>$75k seems low if the lowest is $88k unless your lot is a lot worse. Why not try $85?</description>
		<content:encoded><![CDATA[<p>$75k seems low if the lowest is $88k unless your lot is a lot worse. Why not try $85?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-423</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Thu, 02 Nov 2006 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-423</guid>
		<description>NLG - Detroit and some other mid-Western markets are the worst hit.</description>
		<content:encoded><![CDATA[<p>NLG &#8211; Detroit and some other mid-Western markets are the worst hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-420</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 01 Nov 2006 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-420</guid>
		<description>The last lot sold for $100,000 last week.  It has a better view than mine though.</description>
		<content:encoded><![CDATA[<p>The last lot sold for $100,000 last week.  It has a better view than mine though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UBU50</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-419</link>
		<dc:creator>UBU50</dc:creator>
		<pubDate>Wed, 01 Nov 2006 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-419</guid>
		<description>You should ask your realtor when the last lot sold in that area and what the price was.  That would give you some idea of where selling prices are at.  $75K may even turn out to be too high.</description>
		<content:encoded><![CDATA[<p>You should ask your realtor when the last lot sold in that area and what the price was.  That would give you some idea of where selling prices are at.  $75K may even turn out to be too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-418</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Nov 2006 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-418</guid>
		<description>Excellent, undercut the competition. The knives come out and the race to the bottom begins! 

As a renter, I&#039;ll be watching from the sidelines. I have no interest in buying a depreciating asset. As the price goes down, the number of potential buyers shrinks.</description>
		<content:encoded><![CDATA[<p>Excellent, undercut the competition. The knives come out and the race to the bottom begins! </p>
<p>As a renter, I&#8217;ll be watching from the sidelines. I have no interest in buying a depreciating asset. As the price goes down, the number of potential buyers shrinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-417</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 01 Nov 2006 16:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-417</guid>
		<description>NLG, I would give it a year at the most.  1 year comes around real fast.  Back at the end of 2004, I figured that the boom would last 1 year.  I was pretty much correct, but I waited too long.  If you think the boom will end, you need to sell 4-5 months before that date.

Phoenix had a huge run up in prices in the past 2 years.  It is considered a bubble market and inventory is at an all-time high.</description>
		<content:encoded><![CDATA[<p>NLG, I would give it a year at the most.  1 year comes around real fast.  Back at the end of 2004, I figured that the boom would last 1 year.  I was pretty much correct, but I waited too long.  If you think the boom will end, you need to sell 4-5 months before that date.</p>
<p>Phoenix had a huge run up in prices in the past 2 years.  It is considered a bubble market and inventory is at an all-time high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NLG</title>
		<link>http://www.livelearninvest.com/my-lots-in-st-george/comment-page-1/#comment-416</link>
		<dc:creator>NLG</dc:creator>
		<pubDate>Wed, 01 Nov 2006 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/2006/10/31/my-lots-in-st-george/#comment-416</guid>
		<description>It is kind of frightening to hear that house prices are beginning to drop, and so quickly.  I hope the waves of change take a few years to travel up to the Great Lakes basin, specifically to the Canadian side!

Is Pheonix one of those areas that are highly overvalued compared to the rest of the United States?  

My area in particular has not seen as great an increase in housing prices as most of the US, and many parts of Canada (Vancouver, Toronto, Calgary, Edmonton), so I&#039;m hoping once the correction begins, that my area will not take a drastic hit.</description>
		<content:encoded><![CDATA[<p>It is kind of frightening to hear that house prices are beginning to drop, and so quickly.  I hope the waves of change take a few years to travel up to the Great Lakes basin, specifically to the Canadian side!</p>
<p>Is Pheonix one of those areas that are highly overvalued compared to the rest of the United States?  </p>
<p>My area in particular has not seen as great an increase in housing prices as most of the US, and many parts of Canada (Vancouver, Toronto, Calgary, Edmonton), so I&#8217;m hoping once the correction begins, that my area will not take a drastic hit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

