<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My call was called</title>
	<atom:link href="http://www.livelearninvest.com/my-call-was-called/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/my-call-was-called/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: monarchcrest</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-15</link>
		<dc:creator>monarchcrest</dc:creator>
		<pubDate>Fri, 06 Jan 2006 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-15</guid>
		<description>Another thing to think of, if it only is exercised $0.20 in the money, go ahead and buy it back immediately, you&#039;re only out the commission but you still made money on the call.</description>
		<content:encoded><![CDATA[<p>Another thing to think of, if it only is exercised $0.20 in the money, go ahead and buy it back immediately, you&#8217;re only out the commission but you still made money on the call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monarchcrest</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-14</link>
		<dc:creator>monarchcrest</dc:creator>
		<pubDate>Fri, 06 Jan 2006 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-14</guid>
		<description>If the call is in the money (after commissions) it will be exercised no matter what.  My friend had one that was for a total of $1.50 after commissions.  The brokers will glady take that $15 for them, even if it only makes you $1.

BTW, I&#039;ve been buying GOOG options and doing fairly well, but its a roller coaster.

Bought some AAPL options today.</description>
		<content:encoded><![CDATA[<p>If the call is in the money (after commissions) it will be exercised no matter what.  My friend had one that was for a total of $1.50 after commissions.  The brokers will glady take that $15 for them, even if it only makes you $1.</p>
<p>BTW, I&#8217;ve been buying GOOG options and doing fairly well, but its a roller coaster.</p>
<p>Bought some AAPL options today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-13</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 06 Jan 2006 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-13</guid>
		<description>Yeah, but I&#039;m not so sure about that. The last time I sold covered calls was maybe 5 years ago. At the time the call expired, they were barely in the money. I think I sold them for $0.50 and the stock closed at $0.20 over the strike price. I figured I wouldn&#039;t get called since whoever bought the calls from me was still underwater by 30 cents. Wrong. I was called anyway. I did some more research and it turns out that my broker (at the time, this was E-Trade), randomly picks whose calls are called when an option expires in the money. So the person I sold the calls to might not have been the one who bought my shares. Now it may be different for different brokers, but it&#039;s something to keep in mind. Even if you sold an option for $3 and it expired in the money by only 10 cents, you still might get called. (Of course, this is actually good for you, since you effectively sold your shares for $2.90 over the going price...)

Anyway, I think I&#039;m going to go ahead and see if I can sell some calls and pick up some extra money..</description>
		<content:encoded><![CDATA[<p>Yeah, but I&#8217;m not so sure about that. The last time I sold covered calls was maybe 5 years ago. At the time the call expired, they were barely in the money. I think I sold them for $0.50 and the stock closed at $0.20 over the strike price. I figured I wouldn&#8217;t get called since whoever bought the calls from me was still underwater by 30 cents. Wrong. I was called anyway. I did some more research and it turns out that my broker (at the time, this was E-Trade), randomly picks whose calls are called when an option expires in the money. So the person I sold the calls to might not have been the one who bought my shares. Now it may be different for different brokers, but it&#8217;s something to keep in mind. Even if you sold an option for $3 and it expired in the money by only 10 cents, you still might get called. (Of course, this is actually good for you, since you effectively sold your shares for $2.90 over the going price&#8230;)</p>
<p>Anyway, I think I&#8217;m going to go ahead and see if I can sell some calls and pick up some extra money..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monarchcrest</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-12</link>
		<dc:creator>monarchcrest</dc:creator>
		<pubDate>Fri, 06 Jan 2006 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-12</guid>
		<description>You can always sell calls at a price so high that they will probably never get called.  The downside is that they&#039;re only worth a few pennies.  You just have to strike that balance of risk of it being called and price per option contract.</description>
		<content:encoded><![CDATA[<p>You can always sell calls at a price so high that they will probably never get called.  The downside is that they&#8217;re only worth a few pennies.  You just have to strike that balance of risk of it being called and price per option contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-11</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 06 Jan 2006 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-11</guid>
		<description>No, definitely not with Google :-)But I own SFI and it&#039;s been trading in a range for some time and I&#039;m thinking about selling some calls to pick up some extra cash. I like the stock though and if I do get called, I&#039;d buy it back.</description>
		<content:encoded><![CDATA[<p>No, definitely not with Google :-)But I own SFI and it&#8217;s been trading in a range for some time and I&#8217;m thinking about selling some calls to pick up some extra cash. I like the stock though and if I do get called, I&#8217;d buy it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monarchcrest</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-10</link>
		<dc:creator>monarchcrest</dc:creator>
		<pubDate>Fri, 06 Jan 2006 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-10</guid>
		<description>I sell a covered call when the stock I am in is not performing that great.  So in this case EBAY was around 40-43 and I wanted to sell it anyway.  I would have been happy to sell it at 43.  So I looked at a 45 call on the next month which had a $1.60 price.  By selling this call I effectively was saying I will sell my EBAY stock at $46.60, which was $3.60 over the price I would have been happy with.

Of course EBAY could have gone to 60 and I would have lost out on $13.40/share.  That is the main risk.  I wouldn&#039;t do this with Google!</description>
		<content:encoded><![CDATA[<p>I sell a covered call when the stock I am in is not performing that great.  So in this case EBAY was around 40-43 and I wanted to sell it anyway.  I would have been happy to sell it at 43.  So I looked at a 45 call on the next month which had a $1.60 price.  By selling this call I effectively was saying I will sell my EBAY stock at $46.60, which was $3.60 over the price I would have been happy with.</p>
<p>Of course EBAY could have gone to 60 and I would have lost out on $13.40/share.  That is the main risk.  I wouldn&#8217;t do this with Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.livelearninvest.com/my-call-was-called/comment-page-1/#comment-9</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 05 Jan 2006 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterreadingrichdadpoordad.com/?p=43#comment-9</guid>
		<description>Can you post some info on your decision making process for this? I&#039;m looking at selling some covered calls and am interested in how to determine the strike price and expiration date to sell them at.</description>
		<content:encoded><![CDATA[<p>Can you post some info on your decision making process for this? I&#8217;m looking at selling some covered calls and am interested in how to determine the strike price and expiration date to sell them at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

