<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Money Online &#8211; May 2008</title>
	<atom:link href="http://www.livelearninvest.com/making-money-online-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/making-money-online-may-2008/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:48:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alyn</title>
		<link>http://www.livelearninvest.com/making-money-online-may-2008/comment-page-1/#comment-39300</link>
		<dc:creator>Alyn</dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1047#comment-39300</guid>
		<description>Some bloggers I know also get increasement on May...Hopefully it will keep this way for June.</description>
		<content:encoded><![CDATA[<p>Some bloggers I know also get increasement on May&#8230;Hopefully it will keep this way for June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/making-money-online-may-2008/comment-page-1/#comment-39131</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1047#comment-39131</guid>
		<description>I have the 1 page checkout for ebiz#1.  It&#039;s only been a week since I&#039;ve put it in but so far the data looks very good.</description>
		<content:encoded><![CDATA[<p>I have the 1 page checkout for ebiz#1.  It&#8217;s only been a week since I&#8217;ve put it in but so far the data looks very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.livelearninvest.com/making-money-online-may-2008/comment-page-1/#comment-39125</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1047#comment-39125</guid>
		<description>Did you get to keep your one page checkout for ebiz#1 or do you have however many pages osCommerce has?</description>
		<content:encoded><![CDATA[<p>Did you get to keep your one page checkout for ebiz#1 or do you have however many pages osCommerce has?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
