<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life insurance math question</title>
	<atom:link href="http://www.livelearninvest.com/life-insurance-math-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/life-insurance-math-question/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oreomind</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8313</link>
		<dc:creator>Oreomind</dc:creator>
		<pubDate>Mon, 23 Jul 2007 00:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8313</guid>
		<description>Two things... I believe you are getting far to low ROI for an insurance product. Have you looked into Variable Universal Life? (VUL) That 5% is actually minus 3.4% inflation. I think you can do better than an effective 1.6% return. Loaning your insurance company 14K, for them to go into the market and earn 10-15% on your money and only pay you 5%

Also, why let the dividends pay the premiums, are you not reducing taxable income by paying them with earned income thereby saving yourself twice on the taxation side? (Reducing taxable income and an appreciating tax deferred asset)</description>
		<content:encoded><![CDATA[<p>Two things&#8230; I believe you are getting far to low ROI for an insurance product. Have you looked into Variable Universal Life? (VUL) That 5% is actually minus 3.4% inflation. I think you can do better than an effective 1.6% return. Loaning your insurance company 14K, for them to go into the market and earn 10-15% on your money and only pay you 5%</p>
<p>Also, why let the dividends pay the premiums, are you not reducing taxable income by paying them with earned income thereby saving yourself twice on the taxation side? (Reducing taxable income and an appreciating tax deferred asset)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gte601</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8278</link>
		<dc:creator>gte601</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8278</guid>
		<description>I pulled your data from the SDCIA Board 
2001: cash value $10,600, dividend $498, premium $766
2002: cash value $11,600, dividend $451, premium $766
2003: cash value $12,281, dividend $404, premium $766
2004: cash value $13,086, dividend $420, premium $766
2005: cash value $14,092, dividend $442, premium $766
2006: cash value $15,418, dividend $468, premium $766
2007: cash value $16,247, dividend $495, premium $766</description>
		<content:encoded><![CDATA[<p>I pulled your data from the SDCIA Board<br />
2001: cash value $10,600, dividend $498, premium $766<br />
2002: cash value $11,600, dividend $451, premium $766<br />
2003: cash value $12,281, dividend $404, premium $766<br />
2004: cash value $13,086, dividend $420, premium $766<br />
2005: cash value $14,092, dividend $442, premium $766<br />
2006: cash value $15,418, dividend $468, premium $766<br />
2007: cash value $16,247, dividend $495, premium $766</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gte601</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8276</link>
		<dc:creator>gte601</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8276</guid>
		<description>You drop this investment if the returns do not meet your expectations.... Not just because the dividend covers the premium.

Based on the data you provided - running an excel IRR shows you are making about 3.8% return on your investment over 7 yrs once the dividend reinvest and premiums are accounted for.

If you don&#039;t want to run the full IRR - think about it this way: at 5% simple interest you would have had 14205 after 7 yrs -and you kicked in 2184 in premiums  on top of it.</description>
		<content:encoded><![CDATA[<p>You drop this investment if the returns do not meet your expectations&#8230;. Not just because the dividend covers the premium.</p>
<p>Based on the data you provided &#8211; running an excel IRR shows you are making about 3.8% return on your investment over 7 yrs once the dividend reinvest and premiums are accounted for.</p>
<p>If you don&#8217;t want to run the full IRR &#8211; think about it this way: at 5% simple interest you would have had 14205 after 7 yrs -and you kicked in 2184 in premiums  on top of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knuckleheaded</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8158</link>
		<dc:creator>knuckleheaded</dc:creator>
		<pubDate>Thu, 19 Jul 2007 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8158</guid>
		<description>Unless you got dependents, I&#039;d rather have the money now.</description>
		<content:encoded><![CDATA[<p>Unless you got dependents, I&#8217;d rather have the money now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8153</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8153</guid>
		<description>Most level headed advisors will tell you to keep your investing and your insurance separate.  Keep the policy if you need the insurance.  Don&#039;t let the investment portion of it influence that decision.</description>
		<content:encoded><![CDATA[<p>Most level headed advisors will tell you to keep your investing and your insurance separate.  Keep the policy if you need the insurance.  Don&#8217;t let the investment portion of it influence that decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8150</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8150</guid>
		<description>Shaun,

I think the tough thing to account for is the benefit of the policy.  Do I count that in my decision.  If this policy had a $50,000,000 payout, it&#039;s a no brainer to keep it until I started losing money. If the policy is only $20,000 then I would have cashed it out a long time ago.  But at $100,000 or $200,000, it becomes a harder decision.</description>
		<content:encoded><![CDATA[<p>Shaun,</p>
<p>I think the tough thing to account for is the benefit of the policy.  Do I count that in my decision.  If this policy had a $50,000,000 payout, it&#8217;s a no brainer to keep it until I started losing money. If the policy is only $20,000 then I would have cashed it out a long time ago.  But at $100,000 or $200,000, it becomes a harder decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8149</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8149</guid>
		<description>I agree with Sam. Look at it this way, if you bought a rental property for $100K one year and got $10K in income, you would say your return for the year was 10%. Then the second year you get another $10K. You didn&#039;t spend money to buy the house in the second year, but you wouldn&#039;t claim your return was infinite.

I&#039;m assuming the $500 dividend and $1000 yearly increase are constant. Don&#039;t forget the loan will need to be paid off. At some point, your loan will be growing faster than your cash value. In 2009, your loan balance will be $1175 ($1111 + $64 in interest). From that point on, your loan balance will be greater than your cash value increase. Eventually, your interest charges will also be greater than the $500 dividend. At that point, you&#039;ll be losing money.</description>
		<content:encoded><![CDATA[<p>I agree with Sam. Look at it this way, if you bought a rental property for $100K one year and got $10K in income, you would say your return for the year was 10%. Then the second year you get another $10K. You didn&#8217;t spend money to buy the house in the second year, but you wouldn&#8217;t claim your return was infinite.</p>
<p>I&#8217;m assuming the $500 dividend and $1000 yearly increase are constant. Don&#8217;t forget the loan will need to be paid off. At some point, your loan will be growing faster than your cash value. In 2009, your loan balance will be $1175 ($1111 + $64 in interest). From that point on, your loan balance will be greater than your cash value increase. Eventually, your interest charges will also be greater than the $500 dividend. At that point, you&#8217;ll be losing money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/life-insurance-math-question/comment-page-1/#comment-8147</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Thu, 19 Jul 2007 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/2007/07/19/life-insurance-math-question/#comment-8147</guid>
		<description>Sam, I understand what you&#039;re saying.  I could cash out the $14k and stick it in a 6% CD and make $840 a year.  So I think the question is, is the life insurance policy worth it combined with the decreasing return to 4%.</description>
		<content:encoded><![CDATA[<p>Sam, I understand what you&#8217;re saying.  I could cash out the $14k and stick it in a 6% CD and make $840 a year.  So I think the question is, is the life insurance policy worth it combined with the decreasing return to 4%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

