<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with Stock Collars</title>
	<atom:link href="http://www.livelearninvest.com/fun-with-stock-collars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/fun-with-stock-collars/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kidgas</title>
		<link>http://www.livelearninvest.com/fun-with-stock-collars/comment-page-1/#comment-57395</link>
		<dc:creator>Kidgas</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1079#comment-57395</guid>
		<description>I am wondering how the paper trade is going.  Have you done any trading with actual money?  I would wonder what you could have done had you bought back the Jan 10 580 calls once they lost 50% of their value and sold lower strike calls on the way down.</description>
		<content:encoded><![CDATA[<p>I am wondering how the paper trade is going.  Have you done any trading with actual money?  I would wonder what you could have done had you bought back the Jan 10 580 calls once they lost 50% of their value and sold lower strike calls on the way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.livelearninvest.com/fun-with-stock-collars/comment-page-1/#comment-45950</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 05 Aug 2008 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1079#comment-45950</guid>
		<description>A couple thoughts on your trade:  To the upside, before commissions, you will make ~$3,000 on your investment of $53,666 (or about 5.5% over 2 years - or about half the APY of a decent CD.)  With the stock and the sold CALL, you&#039;ve created a covered call.  What some might do is only buy the PUT when the stock has risen to near 580 to protect the stock&#039;s gain.  As the stock falls, most of the &quot;loss&quot; is offset by selling the PUT and realizing it&#039;s gain.  You can milk this numerous times until 2010 as the market fluctuates.  It does carry risk though as the bottom could fall out before you re-buy your PUT.

Between real estate, poker, options, TOS, etc ... we&#039;ve got at least a few things in common.  G/L with everything ...</description>
		<content:encoded><![CDATA[<p>A couple thoughts on your trade:  To the upside, before commissions, you will make ~$3,000 on your investment of $53,666 (or about 5.5% over 2 years &#8211; or about half the APY of a decent CD.)  With the stock and the sold CALL, you&#8217;ve created a covered call.  What some might do is only buy the PUT when the stock has risen to near 580 to protect the stock&#8217;s gain.  As the stock falls, most of the &#8220;loss&#8221; is offset by selling the PUT and realizing it&#8217;s gain.  You can milk this numerous times until 2010 as the market fluctuates.  It does carry risk though as the bottom could fall out before you re-buy your PUT.</p>
<p>Between real estate, poker, options, TOS, etc &#8230; we&#8217;ve got at least a few things in common.  G/L with everything &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenric</title>
		<link>http://www.livelearninvest.com/fun-with-stock-collars/comment-page-1/#comment-45223</link>
		<dc:creator>Kenric</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1079#comment-45223</guid>
		<description>My paper trading account does include commissions.  The trade is still profitable.  I just didn&#039;t want to confuse the math with commissions in the post.</description>
		<content:encoded><![CDATA[<p>My paper trading account does include commissions.  The trade is still profitable.  I just didn&#8217;t want to confuse the math with commissions in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.livelearninvest.com/fun-with-stock-collars/comment-page-1/#comment-45070</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1079#comment-45070</guid>
		<description>Before doing this for real, run the analysis again including commissions. They tend to eat into your profits quite a bit with options.</description>
		<content:encoded><![CDATA[<p>Before doing this for real, run the analysis again including commissions. They tend to eat into your profits quite a bit with options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://www.livelearninvest.com/fun-with-stock-collars/comment-page-1/#comment-45020</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Wed, 30 Jul 2008 08:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/?p=1079#comment-45020</guid>
		<description>Well, options pricing theory basically comes down to the point that if you use options to eliminate the risk you receive the risk free return. And that is pretty much what you are showing here.</description>
		<content:encoded><![CDATA[<p>Well, options pricing theory basically comes down to the point that if you use options to eliminate the risk you receive the risk free return. And that is pretty much what you are showing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

