<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversifying my investments</title>
	<atom:link href="http://www.livelearninvest.com/diversifying-my-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelearninvest.com/diversifying-my-investments/</link>
	<description>Living life to its fullest by generating passive income through investments</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trisha</title>
		<link>http://www.livelearninvest.com/diversifying-my-investments/comment-page-1/#comment-24502</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Fri, 15 Feb 2008 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/diversifying-my-investments/#comment-24502</guid>
		<description>I just spent some time today researching options.  I remember a project we did in high school of fictitious stock market play--I lost pretty much everything.  It was ridiculous, though--and, the point was a complete mystery--since we weren&#039;t shown how to research ANYTHING.  So, before I invest, I&#039;m going to read for the next year or two to make sure I have a better idea of what the hell I&#039;m doing.  Otherwise, if I started now and did badly, it&#039;d be expected.  And, if I did well, it would be pure luck and sure to be shortlived.</description>
		<content:encoded><![CDATA[<p>I just spent some time today researching options.  I remember a project we did in high school of fictitious stock market play&#8211;I lost pretty much everything.  It was ridiculous, though&#8211;and, the point was a complete mystery&#8211;since we weren&#8217;t shown how to research ANYTHING.  So, before I invest, I&#8217;m going to read for the next year or two to make sure I have a better idea of what the hell I&#8217;m doing.  Otherwise, if I started now and did badly, it&#8217;d be expected.  And, if I did well, it would be pure luck and sure to be shortlived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knuckle_headed</title>
		<link>http://www.livelearninvest.com/diversifying-my-investments/comment-page-1/#comment-24308</link>
		<dc:creator>knuckle_headed</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/diversifying-my-investments/#comment-24308</guid>
		<description>what kind of trick is that?????
what&#039;s the logic?</description>
		<content:encoded><![CDATA[<p>what kind of trick is that?????<br />
what&#8217;s the logic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubu50</title>
		<link>http://www.livelearninvest.com/diversifying-my-investments/comment-page-1/#comment-24278</link>
		<dc:creator>ubu50</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelearninvest.com/blog/diversifying-my-investments/#comment-24278</guid>
		<description>I don&#039;t have a margin account so I never buy options.  One trick I learned about the stock market:  Don&#039;t ever buy a stock you can&#039;t afford to buy 1000 shares in.  When you buy 1000 shares, if it goes up 10 cents, you made $100.  I used to buy weird amounts like 100 shares and 200 shares.  Now I only buy 1000 shares (minimum) at a time.  I don&#039;t buy Google because, under my rules, I&#039;d need about $500,000 to buy a thousand shares.  It&#039;s too pricey for me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a margin account so I never buy options.  One trick I learned about the stock market:  Don&#8217;t ever buy a stock you can&#8217;t afford to buy 1000 shares in.  When you buy 1000 shares, if it goes up 10 cents, you made $100.  I used to buy weird amounts like 100 shares and 200 shares.  Now I only buy 1000 shares (minimum) at a time.  I don&#8217;t buy Google because, under my rules, I&#8217;d need about $500,000 to buy a thousand shares.  It&#8217;s too pricey for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

